|
Sunshine CoastBridge Club |
MONDAY MORNING - SUPERVISED (24-NOV-25)
Pair 8 EW - NO NAME / JOHN MITCHELL
Place: 2, Percentage: 62.55%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 10: LISA PODOSKY / SHIRLEY MCDOUGALL 2
NAS 10 -130 8 57% Board 2 10: LISA PODOSKY / SHIRLEY MCDOUGALL 3NT E 3D 7 -100 1 7% Board 3 5: NO NAME / BARBARA ROGERS 2
X SAS 2 1400 14 100% 
Board 4 5: NO NAME / BARBARA ROGERS 2
N8C 10 -170 4 29% Board 9 1: MARY MODINI / KYM CROSS 1NT N 2H 7 -90 6 43% Board 10 1: MARY MODINI / KYM CROSS 4
WQC 11 650 11 79% Board 13 2: ALISTAIR BURCH / BERNICE BURCH 5
N7H 10 100 8 57% Board 14 2: ALISTAIR BURCH / BERNICE BURCH 5
E4H 8 -150 1 7% Board 15 8: JUDITH CAHN / JO ZINN 2
W9H 8 110 8 57% Board 16 8: JUDITH CAHN / JO ZINN 4
WKC 12 680 6 43% Board 17 3: PAMELA HUSSEY / ADRIAN CLARK 3NT E 2S 10 430 10 62% Board 18 3: PAMELA HUSSEY / ADRIAN CLARK 4
SAC 9 100 12 75% Board 19 9: SHARYN LONGHURST / LOUISE HOGAN 3NT W 9D 11 660 16 100% 
Board 20 9: SHARYN LONGHURST / LOUISE HOGAN 3NT N 3S 5 400 16 100% 
Board 21 4: CAROLYN O'NEILL / SUSAN WILLIAMS 2NT S 2S 6 200 14 100% 
Board 22 4: CAROLYN O'NEILL / SUSAN WILLIAMS 3NT E 4H 11 660 12 86%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results