|
Sunshine CoastBridge Club |
TUESDAY AFTERNOON 27 JAN - 3 FEB - MATCH 1
Pair 4 - MICHAEL PHILLIPS / SHIRLEY PHILLIPS
Place this match: 3
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 1 9: LINDA LEE / JUDITH LEATHLEY 2
N8C 10 170 1.50 Board 2 9: LINDA LEE / JUDITH LEATHLEY 1
E5C 10 -170 1.00 Board 3 9: LINDA LEE / JUDITH LEATHLEY 4
NKC 11 450 -1.67 Board 4 9: LINDA LEE / JUDITH LEATHLEY 4
WJD 11 -650 -0.33 Board 5 9: LINDA LEE / JUDITH LEATHLEY 3
WQC 8 50 2.33 Board 6 9: LINDA LEE / JUDITH LEATHLEY 3
NKC 10 170 2.33 Board 7 9: LINDA LEE / JUDITH LEATHLEY 3
WAS 9 -140 -3.67 Board 8 9: LINDA LEE / JUDITH LEATHLEY 4
W6D 10 -420 2.17 Board 9 9: LINDA LEE / JUDITH LEATHLEY 3NT E 5H 8 100 9.33 Total 13.00
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 4 Return to this event's results Back to Previous Page