|
Sunshine CoastBridge Club |
TUESDAY AFTERNOON 10 -17 FEBRUARY - MATCH 3
Pair 4 - DI ROGERS / SUSIE WARREN
Place this match: 11
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 19 5: MICHAEL PHILLIPS / SHIRLEY PHILLIPS 4
SAS 11 150 -3.57 Board 20 5: MICHAEL PHILLIPS / SHIRLEY PHILLIPS 3
NKS 11 150 -0.43 Board 21 5: MICHAEL PHILLIPS / SHIRLEY PHILLIPS 3
WQS 9 -140 -0.57 Board 22 5: MICHAEL PHILLIPS / SHIRLEY PHILLIPS 4
S7H 12 480 0.71 Board 23 5: MICHAEL PHILLIPS / SHIRLEY PHILLIPS 3
SAS 9 140 2.43 Board 24 5: MICHAEL PHILLIPS / SHIRLEY PHILLIPS 4
WAS 8 100 3.00 Board 25 5: MICHAEL PHILLIPS / SHIRLEY PHILLIPS 5
E8S 12 -680 -4.57 Board 26 5: MICHAEL PHILLIPS / SHIRLEY PHILLIPS 3NT W 2S 9 -600 -2.43 Board 27 5: MICHAEL PHILLIPS / SHIRLEY PHILLIPS 2
WAC 8 -90 -1.43 Total -6.86
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 4 Return to this event's results Back to Previous Page