|
Sunshine CoastBridge Club |
TUESDAY AFTERNOON 10-17 MARCH - MATCH 4
Pair 12 - BOB DAVIES / SIOBHAN DAVIES
Place this match: 10
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 1 8: SUSIE WARREN / DI ROGERS 4
S3D 9 -50 -5.33 Board 2 8: SUSIE WARREN / DI ROGERS 3NT N 6H 9 600 5.67 Board 3 8: SUSIE WARREN / DI ROGERS 2NT S TS 11 210 -5.67 Board 4 8: SUSIE WARREN / DI ROGERS 4
NJD 12 680 4.67 Board 5 8: SUSIE WARREN / DI ROGERS 3
WKS 11 -150 4.50 Board 6 8: SUSIE WARREN / DI ROGERS 5
WJS 12 -620 -3.67 Board 7 8: SUSIE WARREN / DI ROGERS 3
SAH 6 -300 -5.67 Board 8 8: SUSIE WARREN / DI ROGERS 4
EAC 10 -420 -6.50 Board 9 8: SUSIE WARREN / DI ROGERS 4
WAH 9 100 1.67 Total -10.33
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 12 Return to this event's results Back to Previous Page