SCCBC logo

Sunshine Coast


Bridge Club

SCCBC CLUB TEAMS CHAMPIONSHIP - MATCH 11

Team 3 - TROLLOPE
    Home Table   Away Table     Pair Datums  
  GABRIELLE ELICH
FAY STANTON
  ABBY WANIGARATNE
MAUREEN JAKES
 
  SAM HALVORSEN
DAVID HARRIS
  RICHARD TROLLOPE
DAVID CHRISTIAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 171: WANIGARATNE 3NT N10430 3NT N10-430   00       
Board 181: WANIGARATNE 5S W9100 4S W10420   52011   -30093 
Board 191: WANIGARATNE 3NT N12490 3NT N10-430   602   46011 
Board 201: WANIGARATNE 4S W9100 3S W9140   2406   -14060 
Board 211: WANIGARATNE 6NT S121440 4NT N13-720   72012   780122 
Board 221: WANIGARATNE 4S S9-50 3S S9-140   -190-5   10-2-4 
Board 231: WANIGARATNE 2S N8110 2S N9-140   -30-1   1100-1 
Board 241: WANIGARATNE 2NT W10-180 2D E7-50   -230-6   -120-2-5 
Total19  24-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results