SCCBC logo

Sunshine Coast


Bridge Club

SCCBC CLUB TEAMS CHAMPIONSHIP - MATCH 12

Team 10 - BEIL
    Home Table   Away Table     Pair Datums  
  DOROTHY BEIL
GAYE MCAULIFFE
  TED HOBSON
JOHN GOSNEY
 
  LISE ALLAN
KIYOMI AVUNDUK
  CHERIE BUTLER
ARCH MORRISON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 257: HOBSON 3H W8100 3NT N850   1504   7013 
Board 267: HOBSON 2S E8-110 3D E9110   00   -50-22 
Board 277: HOBSON 2D W750 1NT N8-120   -70-2   70-1-2 
Board 287: HOBSON 1NT S6-100 3D E9110   100   60-45 
Board 297: HOBSON 4H S7-300 4H S7300   00   -240-22 
Board 307: HOBSON 3NT N8-50 3NT N850   00   170-66 
Board 317: HOBSON 2NT S9150 1NT S8-120   301   14001 
Board 327: HOBSON 2H E8-110 2H E8110   00       
Total3  -1417 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results