SCCBC logo

Sunshine Coast


Bridge Club

SCCBC CLUB TEAMS CHAMPIONSHIP - MATCH 3

Team 1 - WANIGARATNE
    Home Table   Away Table     Pair Datums  
  ABBY WANIGARATNE
MAUREEN JAKES
  TED HOBSON
JOHN GOSNEY
 
  LISE ALLAN
KIYOMI AVUNDUK
  SAM HALVORSEN
DAVID HARRIS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 177: HOBSON 4H S11450 4H S11-450   00   4201-1 
Board 187: HOBSON 3NT W7100 3NT W5-200   -100-3   -905-7 
Board 197: HOBSON 2S S8110 1NT W790   2005   4024 
Board 207: HOBSON 4H N10620 4H N9100   72012   190107 
Board 217: HOBSON 2D W8-90 2D W9110   201   -40-22 
Board 227: HOBSON 3S N8-50 2S N8-110   -160-4   -30-1-4 
Board 237: HOBSON 4S W11-650 4S W12680   301   -65001 
Board 247: HOBSON 3H N11200 5C E9-100   1003   340-46 
Total15  118 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results