SCCBC logo

Sunshine Coast


Bridge Club

SCCBC CLUB TEAMS CHAMPIONSHIP - MATCH 8

Team 11 - KENNY
    Home Table   Away Table     Pair Datums  
  PEPE SCHWEGLER
CARMEL DWAN
  STEPHEN HUGHES
ANDREW DUNLOP
 
  RANDALL RUSK
TONY WALFORD
  JOHN KENNY
BRIAN CORDINER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 252: RUSK 3D N7-100 3S E8-100   -200-5   30-4-2 
Board 262: RUSK 3H E9-140 2S S7100   -40-1   -120-1-1 
Board 272: RUSK 5D W12-420 5C E12420   00   -320-33 
Board 282: RUSK 3S E9-140 4S E9-50   -190-5   -90-2-4 
Board 292: RUSK 2H S7-100 2H S9-140   -240-6   70-5-2 
Board 302: RUSK 4H S11450 4H S11-450   00       
Board 312: RUSK 2H E11-200 4H E10420   2206   -21005 
Board 322: RUSK 6S S12980 3NT N13-520   46010   75066 
Total-1  -95 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results