SCCBC logo

Sunshine Coast


Bridge Club

SCCBC CLUB TEAMS CHAMPIONSHIP - MATCH 9

Team 7 - HOBSON
    Home Table   Away Table     Pair Datums  
  TED HOBSON
JOHN GOSNEY
  SHIRLEY PHILLIPS
LISA PHILLIPS
 
  MICHAEL PHILLIPS
JO DRAKE
  LISE ALLAN
KIYOMI AVUNDUK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: PHILLIPS 4S N10420 4S N8100   52011   -60101 
Board 212: PHILLIPS 1NT S8120 3NT S10-630   -510-11   260-4-9 
Board 312: PHILLIPS 2H S10170 2NT N750   2206   14015 
Board 412: PHILLIPS 3S N9140 1S N10-170   -30-1   1101-2 
Board 512: PHILLIPS 3NT N10630 3NT N9-600   301   3108-7 
Board 612: PHILLIPS 3NT S9400 5S S9100   50011   420-111 
Board 712: PHILLIPS 2H N8110 3C W9110   2206   6025 
Board 812: PHILLIPS 3H S9140 2H S9-140   00   902-2 
Total23  192 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results