SCCBC logo

Sunshine Coast


Bridge Club

TEAMS-OF-3 - MATCH 1

Team 9 - KRUZ
    Home Table   Away Table     Pair Datums  
  GEORGE KRUZ
DAVID MORPHETT
  CHERIE BUTLER
ELLEN PATERSON
 
  ELIZABETH SCHRODER
JEFF WHITE
  LINDA LEE
GREG DOBSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: BUTLER 2D W9-110 3H N7100   -100        
Board 23: BUTLER 6D S9-300 5D S9200   -100-3   -30-75  
Board 33: BUTLER 4S W7300 1NT W8120   4209   -5082  
Board 43: BUTLER 4S N10620 3S N9-140   48010   29084  
Board 53: BUTLER 3C S10130 4C S9100   2306   13006  
Board 63: BUTLER 2D W9-110 3S N850   -60-2   -1200-2  
Board 73: BUTLER 3NT N12690 5C S12-620   702   70002  
Board 83: BUTLER 4C E8100 2C E890   1905   -1032  
Board 93: BUTLER 3H W8100 4D N950   1504   -6040  
Total31  1619 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results