SCCBC logo

Sunshine Coast


Bridge Club

TEAMS-OF-3 - MATCH 2

Team 10 - PHILLIPS
    Home Table   Away Table     Pair Datums  
  LISA PHILLIPS
DIANE BLEWETT
  CARMEL DWAN
ELIZABETH REDMAYNE
 
  LORRAINE KASZAS
MAUREEN CASS
  HELEN ASHWORTH
PETER ASHWORTH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 105: DWAN 1S E10-170 3S E10170   00   -80-33  
Board 115: DWAN 4S E10-420 3S E9140   -280-7   -290-4-4  
Board 125: DWAN 4S E11-450 5S E11450   00        
Board 135: DWAN 2S N9140 2S N9-140   00        
Board 145: DWAN 2H E8-110 2H E10170   602   -13011  
Board 155: DWAN 5D W1050 4S N7300   3508   -16054  
Board 165: DWAN 4S N11450 4S N11-450   00   4301-1  
Board 175: DWAN 2H S9140 2H S9-140   00   04-4  
Board 185: DWAN 3NT N11660 4S S10-620   401   64011  
Total4  50 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results