SCCBC logo

Sunshine Coast


Bridge Club

TEAMS-OF-3 - MATCH 2

Team 5 - DWAN
    Home Table   Away Table     Pair Datums  
  CARMEL DWAN
ELIZABETH REDMAYNE
  LISA PHILLIPS
DIANE BLEWETT
 
  HELEN ASHWORTH
PETER ASHWORTH
  LORRAINE KASZAS
MAUREEN CASS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1010: PHILLIPS 3S E10-170 1S E10170   00   -80-33  
Board 1110: PHILLIPS 3S E9-140 4S E10420   2807   -29044  
Board 1210: PHILLIPS 5S E11-450 4S E11450   00        
Board 1310: PHILLIPS 2S N9140 2S N9-140   00        
Board 1410: PHILLIPS 2H E10-170 2H E8110   -60-2   -130-1-1  
Board 1510: PHILLIPS 4S N7-300 5D W10-50   -350-8   -160-4-5  
Board 1610: PHILLIPS 4S N11450 4S N11-450   00   4301-1  
Board 1710: PHILLIPS 2H S9140 2H S9-140   00   04-4  
Board 1810: PHILLIPS 4S S10620 3NT N11-660   -40-1   640-1-1  
Total-4  0-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results