SCCBC logo

Sunshine Coast


Bridge Club

TEAMS-OF-3 - MATCH 3

Team 9 - KRUZ
    Home Table   Away Table     Pair Datums  
  GEORGE KRUZ
GREG DOBSON
  JOHN KENNY
ANNETTE MOSS
 
  PETER LOGAN
CLARE BENFIELD
  DAVID MORPHETT
LINDA LEE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 192: KENNY 4H W10-620 3NT E10630   100        
Board 202: KENNY 3NT E8100 3NT W10630   73012   -180710  
Board 212: KENNY 4H S10620 5H N10100   72012   620012  
Board 222: KENNY 3NT E9-600 2NT E10180   -420-9   -100-112  
Board 232: KENNY 3NT N11660 3NT S9-600   602   5104-3  
Board 242: KENNY 6C E12-920 3S W12230   -690-12   -310-12-2  
Board 252: KENNY 2S N9140 3S N9-140   00        
Board 262: KENNY 5D S9-200 2D S10-130   -330-8   90-7-1  
Board 272: KENNY 3D S10130 1NT N650   1805   042  
Total2  -1520 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results