SCCBC logo

Sunshine Coast


Bridge Club

SUNSHINE COAST GNOT HEATS - MATCH 2

Team 5 - CORDINER
    Home Table   Away Table     Pair Datums  
  PEPE SCHWEGLER
CARMEL DWAN
  MAUREEN WRIGHT
MOIRA GIBBENS
 
  RANDALL RUSK
TONY WALFORD
  BRIAN CORDINER
JOHN KENNY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 812: RUSK 3NT E9-400 1NT W10180   -220-6   -190-50  
Board 912: RUSK 1C N11150 3C N11-150   00        
Board 1012: RUSK 3H S8-100 4H S9100   00        
Board 1112: RUSK 4S N11450 5S N11-450   00        
Board 1212: RUSK 3H N10170 4S W9-50   1203   16003  
Board 1312: RUSK 2C W9-110 2NT W5-300   -410-9   40-4-6  
Board 1412: RUSK 6S N11-50 4S N11-450   -500-11   660-125  
Total-23  -212 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results