SCCBC logo

Sunshine Coast


Bridge Club

SUNSHINE COAST GNOT HEATS - MATCH 3

Team 10 - SMITH
    Home Table   Away Table     Pair Datums  
  JAN HOFFMAN
ROBYN BURNAGE
  INES DAWES
PATRICK BUGLER
 
  ROSEMARY CROWLEY
BRETT MIDDELBERG
  ANDREA SMITH
KAY WEBBER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 159: DAWES 4D S11150 2SX W6-300   -150-4   1301-5  
Board 169: DAWES 3S S9140 4S S10-420   -280-7   240-3-5  
Board 179: DAWES 4S W12-480 4S W12480   00        
Board 189: DAWES 1NT E7-90 1NT E9150   602   -11011  
Board 199: DAWES 3NT N9400 2NT N12-240   1604   530-47  
Board 209: DAWES 4S S11650 4SX S11-990   -340-8   5104-10  
Board 219: DAWES 1NT S790 3NT N6300   3909   -8056  
Total-4  4-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results