SCCBC logo

Sunshine Coast


Bridge Club

SUNSHINE COAST GNOT HEATS - MATCH 5

Team 7 - MILLER
    Home Table   Away Table     Pair Datums  
  ELIZABETH GIBSON
CHARLENE FREDERIKSEN
  BOB DAVIES
BOB HANNAM
 
  LINDA LEE
GREG DOBSON
  ERROL MILLER
DOROTHY GEHRKE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 293: LEE 4S S10620 6HX E10-500   1203   3307-5  
Board 303: LEE 1NT W9-150 3NT W8-50   -200-5   -90-2-4  
Board 313: LEE 3NT S10630 3NT S10-630   00   6011-11  
Board 323: LEE 1NT W4300 1NT W5-200   1003   23021  
Board 333: LEE 6S N12980 6S N12-980   00   6807-7  
Board 343: LEE 2D S11150 3D S11-150   00   802-2  
Board 353: LEE 3NT S12490 3NT N11-460   301   46010  
Total2  28-28 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results