SCCBC logo

Sunshine Coast


Bridge Club

SUNSHINE COAST GNOT HEATS - MATCH 7

Team 10 - SMITH
    Home Table   Away Table     Pair Datums  
  JAN HOFFMAN
ROBYN BURNAGE
  MICHAEL PHILLIPS
SHIRLEY PHILLIPS
 
  LISE ALLAN
KIYOMI AVUNDUK
  ANDREA SMITH
KAY WEBBER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 84: PHILLIPS 2C N890 3S W7-100   -100        
Board 94: PHILLIPS 1NT E8-120 2S W6-200   -320-8   0-3-5  
Board 104: PHILLIPS 3NT E11-660 4S E10620   -40-1   -6600-1  
Board 114: PHILLIPS 3NT E850 3NT W8-50   00   02-2  
Board 124: PHILLIPS 3S S10170 4S S11-650   -480-10   400-6-6  
Board 134: PHILLIPS 3S N9140 2S N9-140   00   602-2  
Board 144: PHILLIPS 5S E1050 5S E10-50   00   260-55  
Total-19  -10-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results