SCCBC logo

Sunshine Coast


Bridge Club

SUNSHINE COAST GNOT HEATS - MATCH 9

Team 1 - TROLLOPE
    Home Table   Away Table     Pair Datums  
  FAY STANTON
GABRIELLE ELICH
  MICHAEL PHILLIPS
SHIRLEY PHILLIPS
 
  LISE ALLAN
KIYOMI AVUNDUK
  RICHARD TROLLOPE
GEOFF OLSEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 224: PHILLIPS 3NT N10430 3NT N7100   53011   -20102  
Board 234: PHILLIPS 4H E8200 3S W10170   3709   -1054  
Board 244: PHILLIPS 4H N10420 4H N10-420   00   3901-1  
Board 254: PHILLIPS 4S W10-620 4S W9-100   -720-12   -410-5-11  
Board 264: PHILLIPS 6S S121430 6S S12-1430   00   98010-10  
Board 274: PHILLIPS 5C S11400 6C S10100   50011   420-111  
Board 284: PHILLIPS 4S E950 4S E9-50   00   -2006-6  
Total19  26-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results