SCCBC logo

Sunshine Coast


Bridge Club

SUNSHINE COAST GNOT HEATS - MATCH 9

Team 4 - PHILLIPS
    Home Table   Away Table     Pair Datums  
  MICHAEL PHILLIPS
SHIRLEY PHILLIPS
  FAY STANTON
GABRIELLE ELICH
 
  RICHARD TROLLOPE
GEOFF OLSEN
  LISE ALLAN
KIYOMI AVUNDUK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 221: TROLLOPE 3NT N7-100 3NT N10-430   -530-11   -20-2-10  
Board 231: TROLLOPE 3S W10-170 4H E8-200   -370-9   -10-4-5  
Board 241: TROLLOPE 4H N10420 4H N10-420   00   3901-1  
Board 251: TROLLOPE 4S W9100 4S W10620   72012   -410115  
Board 261: TROLLOPE 6S S121430 6S S12-1430   00   98010-10  
Board 271: TROLLOPE 6C S10-100 5C S11-400   -500-11   420-111  
Board 281: TROLLOPE 4S E950 4S E9-50   00   -2006-6  
Total-19  11-26 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results