SCCBC logo

Sunshine Coast


Bridge Club

SUNSHINE COAST GNOT HEATS - MATCH 9

Team 5 - CORDINER
    Home Table   Away Table     Pair Datums  
  PEPE SCHWEGLER
CARMEL DWAN
  MICHELLE BEHRENS
DOUG BYRNES
 
  DIANNE MUSGRAVE
ROBERTA MACNEE
  BRIAN CORDINER
JOHN KENNY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2213: MUSGRAVE 3C S8-50 3NT N7100   502   -20-12  
Board 2313: MUSGRAVE 3S W9-140 3S W10170   301   -10-44  
Board 2413: MUSGRAVE 3H N9140 4H S10-420   -280-7   390-6-1  
Board 2513: MUSGRAVE 3NT W9-600 3NT W10630   301   -410-56  
Board 2613: MUSGRAVE 6S S121430 4S S12-680   75013   980107  
Board 2713: MUSGRAVE 3S N11200 4S N10-420   -220-6   420-60  
Board 2813: MUSGRAVE 1NT E8-120 4S E10420   3007   -20026  
Total11  -1024 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results