SCCBC logo

Sunshine Coast


Bridge Club

SUNSHINE COAST GNOT HEATS - MATCH 9

Team 8 - YOUNG
    Home Table   Away Table     Pair Datums  
  BEVERLEY STACEY
JOHN STACEY
  JAN HOFFMAN
ROBYN BURNAGE
 
  ANDREA SMITH
KAY WEBBER
  MARIA LINDSAY
BILL LINDSAY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2210: SMITH 4S S9-50 4S S950   00   -20-11  
Board 2310: SMITH 4S W9100 4S W9-100   00   -103-3  
Board 2410: SMITH 4H N10420 4H N10-420   00   3901-1  
Board 2510: SMITH 4S W10-620 3NT W10630   100   -410-56  
Board 2610: SMITH 6S S121430 6S S12-1430   00   98010-10  
Board 2710: SMITH 5C S11400 4S N11-450   -50-2   420-1-1  
Board 2810: SMITH 4S W950 3NT W9400   45010   -20065  
Total8  13-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results