SCCBC logo

Sunshine Coast


Bridge Club

SUNSHINE COAST GNOT HEATS - MATCH 10

Team 4 - PHILLIPS
    Home Table   Away Table     Pair Datums  
  MICHAEL PHILLIPS
SHIRLEY PHILLIPS
  BOB DAVIES
BOB HANNAM
 
  LINDA LEE
GREG DOBSON
  LISE ALLAN
KIYOMI AVUNDUK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: LEE 1H E8-110 1NT S8-120   -230-6   -90-1-5  
Board 23: LEE 2S N9140 3S N8100   2406   8025  
Board 33: LEE 2D S9110 4H E8-200   -90-3   180-2-1  
Board 43: LEE 2S E9-140 3S E9140   00   -120-11  
Board 53: LEE 3NT W13-520 6D E13940   4209   -69056  
Board 63: LEE 3NT W8100 5C E9-200   -100-3   -42011-12  
Board 73: LEE 3NT S11660 4S N9100   76013   27099  
Total16  233 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results