SCCBC logo

Sunshine Coast


Bridge Club

SUNSHINE COAST GNOT HEATS - MATCH 11

Team 3 - LEE
    Home Table   Away Table     Pair Datums  
  BOB DAVIES
BOB HANNAM
  MARGARET ROBERTSON
DON ROBERTSON
 
  ELIZABETH VAN VUGT
JULIE SCOTT
  LINDA LEE
GREG DOBSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 86: ROBERTSON 4S E10-420 4S E10420   00   -4401-1  
Board 96: ROBERTSON 3D W10-130 3NT W9600   47010   -90-111  
Board 106: ROBERTSON 3H S8-100 3D W10130   301   20-34  
Board 116: ROBERTSON 3H E7100 4D S8100   2005   6014  
Board 126: ROBERTSON 2S N8110 2S N9-140   -30-1   03-4  
Board 136: ROBERTSON 1NT N8120 1NT N7-90   301   402-2  
Board 146: ROBERTSON 3S W850 3S W8-50   00   320-77  
Total16  -419 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results