SCCBC logo

Sunshine Coast


Bridge Club

SUNSHINE COAST GNOT HEATS - MATCH 11

Team 9 - DAWES
    Home Table   Away Table     Pair Datums  
  INES DAWES
PATRICK BUGLER
  MICHELLE BEHRENS
DOUG BYRNES
 
  DIANNE MUSGRAVE
ROBERTA MACNEE
  ROSEMARY CROWLEY
BRETT MIDDELBERG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 813: MUSGRAVE 3NT E6150 4S E11450   60012   -440110  
Board 913: MUSGRAVE 2H N9140 3D W8-100   401   -906-5  
Board 1013: MUSGRAVE 2H S8110 3NT E8-100   100   203-2  
Board 1113: MUSGRAVE 4H S6-200 2D N9-110   -310-7   60-6-2  
Board 1213: MUSGRAVE 3S N9140 4S N7300   44010   047  
Board 1313: MUSGRAVE 1NT W5200 1NT N8-120   802   404-2  
Board 1413: MUSGRAVE 4H N11450 3H N11-200   2506   32043  
Total24  26-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results