SCCBC logo

Sunshine Coast


Bridge Club

SCCBC TEAMS CHAMPIONSHIP 2022 - MATCH 11

Team 10 - OLSEN
    Home Table   Away Table     Pair Datums  
  GEOFF OLSEN
TONY WALFORD
  ANNE YOUNG
JUDITH LEATHLEY
 
  MARIA LINDSAY
ESTELLE LAMING
  STEPHEN HUGHES
RANDALL RUSK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: LINDSAY 3NT N6-150 2NT N8-120   -270-7   240-93  
Board 26: LINDSAY 2H E8-110 2H E9140   301   -13010  
Board 36: LINDSAY 4S E10-620 4S E10620   00   -400-66  
Board 46: LINDSAY 5C E10100 3NT E11660   76013   -440116  
Board 56: LINDSAY 1NT N790 3C E7-100   -100   601-1  
Board 66: LINDSAY 2S S10170 2S S9-140   301   803-2  
Board 76: LINDSAY 4H W9100 4H W9-100   00   -58012-12  
Board 86: LINDSAY 4H S11450 4H S11-450   00   3403-3  
Total8  16-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results