SCCBC logo

Sunshine Coast


Bridge Club

SCCBC TEAMS CHAMPIONSHIP 2022 - MATCH 7

Team 10 - OLSEN
    Home Table   Away Table     Pair Datums  
  GEOFF OLSEN
TONY WALFORD
  PEPE SCHWEGLER
CARMEL DWAN
 
  ROSEMARY READ
DANA TANNAHILL
  STEPHEN HUGHES
RANDALL RUSK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1714: SCHWEGLER 4S E950 2S W9140   1905   -8042  
Board 1814: SCHWEGLER 5H W1050 4SX N11-990   -940-14   490-10-11  
Board 1914: SCHWEGLER 3NT N10430 3NT N9-400   301   2405-4  
Board 2014: SCHWEGLER 3H N9140 4H N10-620   -480-10   270-4-8  
Board 2114: SCHWEGLER 3S N8-100 2S N7100   00   -40-22  
Board 2214: SCHWEGLER 4S W10-620 2S W10170   -450-10   -340-7-5  
Board 2314: SCHWEGLER 4S E9100 2H S8-110   -100   -805-5  
Board 2414: SCHWEGLER 2S N8110 2H W7-50   602   302-1  
Total-26  -7-30 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results