SCCBC logo

Sunshine Coast


Bridge Club

SCCBC TEAMS CHAMPIONSHIP 2022 - MATCH 8

Team 10 - OLSEN
    Home Table   Away Table     Pair Datums  
  GEOFF OLSEN
TONY WALFORD
  TIM RIDLEY
MAUREEN JAKES
 
  DAVID HARRIS
SAM HALVORSEN
  STEPHEN HUGHES
RANDALL RUSK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 258: RIDLEY 4S E10-620 4S E10620   00   -440-55  
Board 268: RIDLEY 3H E7200 2H E8110   3107   -8071  
Board 278: RIDLEY 3H W10-170 2H W10170   00   -120-22  
Board 288: RIDLEY 3D E9-110 3D E9110   00        
Board 298: RIDLEY 4H W9100 2H W8110   2105   -10050  
Board 308: RIDLEY 2D E9-110 1NT E8120   100   -80-11  
Board 318: RIDLEY 4SX E51100 3NT S10-630   47010   620100  
Board 328: RIDLEY 5D E11-600 2H S8-110   -710-12   -210-9-8  
Total10  51 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results