SCCBC logo

Sunshine Coast


Bridge Club

SCCBC GNOT HEATS 2024 - MATCH 2

Team 12 - ** TAYLOR-SMITH
    Home Table   Away Table     Pair Datums  
  HAZEL GRAHAM
JAY KENT
  PIPPA HOOPER
ANDREW HOOPER
 
  AMBER NOONAN
FAY STANTON
  ROB GRAHAM
LOUISE TAYLOR-SMITH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 102: ** HOOPER 2S N10170 1NT W5-200   -30-1   1202-2  
Board 112: ** HOOPER 4H S10420 4S E7-150   2707   17061  
Board 122: ** HOOPER 3C N8-100 4C N9100   00   50-44  
Board 132: ** HOOPER 4SX N6-1100 3NT E12690   -410-9   -640-102  
Board 142: ** HOOPER 3NT W850 3NT W8-50   00   -1706-6  
Board 152: ** HOOPER 3D W10-130 5DX W9-300   -430-10   -60-2-8  
Board 162: ** HOOPER 4H W10-620 3D E11150   -470-10   -290-8-4  
Board 172: ** HOOPER 3NT N12490 3NT N12-490   00   550-22  
Board 182: ** HOOPER 1NT S6-100 1NT S8-120   -220-6   90-5-1  
Total-29  -17-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results