SCCBC logo

Sunshine Coast


Bridge Club

SCCBC GNOT HEATS 2024 - MATCH 9

Team 7 - ** ROBERTSON
    Home Table   Away Table     Pair Datums  
  DON ROBERTSON
MARGARET ROBERTSON
  MICHAEL PHILLIPS
LISA PHILLIPS
 
  SHIRLEY PHILLIPS
LISE ALLAN
  ELIZABETH VAN VUGT
JULIE SCOTT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 193: PHILLIPS 5D N11400 4C E8-200   2005   1506-2  
Board 203: PHILLIPS 5C N11600 3S W9140   74012   25089  
Board 213: PHILLIPS 6S E10100 4S E10420   52011   -44011-1  
Board 223: PHILLIPS 2H N11200 4H N10-420   -220-6   270-2-4  
Board 233: PHILLIPS 6NT S121440 6NT N12-1440   00   11307-7  
Board 243: PHILLIPS 6NT W12-990 4H E12480   -510-11   -390-123  
Board 253: PHILLIPS 2NT N10180 3NT S9-400   -220-6   1800-6  
Board 263: PHILLIPS 4S W11-650 4S E11650   00   -200-1010  
Board 273: PHILLIPS 3H S9140 2D E890   2306   3033  
Total11  115 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results