SCCBC logo

Sunshine Coast


Bridge Club

TEAMS OF THREE SCCBC - 2025 - MATCH 2

Team 2 - PETTERSON
    Home Table   Away Table     Pair Datums  
  GARY PETTERSON
YUKO COLTHURST
  PEPE SCHWEGLER
LESLEY SETO
 
  KEVIN O'LOGHLIN
STUART STODDART
  JUNE MATTHEWS
DAVID HAWES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1018: SCHWEGLER 2S W6200 2H E8110   3107   16017  
Board 1118: SCHWEGLER 3H S9140 3H S10-170   -30-1   -405-5  
Board 1218: SCHWEGLER 5D N9-200 5C N12-620   -820-13   620-130  
Board 1318: SCHWEGLER 3NT W9-600 4S E12680   802   -490-35  
Board 1418: SCHWEGLER 4C N10130 4C N10-130   00   502-2  
Board 1518: SCHWEGLER 4H N10620 3NT N7200   82013   190109  
Board 1618: SCHWEGLER 3NT S11460 3NT S11-460   00   4102-2  
Board 1718: SCHWEGLER 2H E750 3H E7-100   -50-2   600-1  
Board 1818: SCHWEGLER 2S N8110 3S N9-140   -30-1   1200-1  
Total5  410 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results