SCCBC logo

Sunshine Coast


Bridge Club

SUNSHINE COAST TEAMS OF 3 - MATCH 1

Team 2 - STANLEY
    Home Table   Away Table     Pair Datums  
  BETTY STANLEY
ALI HALL
  DI JONES
MARY BARCLAY
 
  LORRAINE GLADIGAU
JO ZINN
  MARY-ANNE HEAP
KERRY BAILLIE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: JONES 5C S10-50 3S E10170   1203   0-25  
Board 211: JONES PASS N=0 1NT E8120   1203   -2013  
Board 311: JONES 2S E11-200 2NT E7-100   -300-7   -140-2-6  
Board 411: JONES PASS N=0 4S W9-100   -100-3   -1203-6  
Board 511: JONES 2H S10170 2H S9-140   301   503-3  
Board 611: JONES 3D N11150 3S W7-200   -50-2   1002-3  
Board 711: JONES 2H N8110 2D N9-110   00   150-11  
Board 811: JONES 3H E7100 2H E5-150   -50-2   302-3  
Board 911: JONES 2S E9-140 2S E9140   00   -3004-4  
Total-7  10-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results