SCCBC logo

Sunshine Coast


Bridge Club

SUNSHINE COAST TEAMS OF 3 - MATCH 1

Team 3 - SCHWEGLER
    Home Table   Away Table     Pair Datums  
  PEPE SCHWEGLER
ERCELLE SMITH
  LISA PHILLIPS
ZINA GEORGALLOU
 
  ANDREW MCALEER
SONIA WELLS
  JUNE MATTHEWS
ALI STAINES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: LISA PHILLIPS 3C S10130 3NT S850   1805   042  
Board 212: LISA PHILLIPS 2H E6100 2S W6-100   00   -203-3  
Board 312: LISA PHILLIPS 2C E9-110 4S E10620   51011   -140110  
Board 412: LISA PHILLIPS 3S W9-140 3S W9140   00   -120-11  
Board 512: LISA PHILLIPS 2H S10170 4H S8200   3709   5036  
Board 612: LISA PHILLIPS 3NT S7-100 3D N11-150   -250-6   100-5-2  
Board 712: LISA PHILLIPS 2S E4400 2S E6-200   2005   1506-2  
Board 812: LISA PHILLIPS 2H E5150 2H E7-50   1003   303-1  
Board 912: LISA PHILLIPS 4S E10-620 3NT W6-300   -920-14   -300-8-12  
Total13  6-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results