SCCBC logo

Sunshine Coast


Bridge Club

SUNSHINE COAST TEAMS OF 3 - MATCH 2

Team 1 - KELLY
    Home Table   Away Table     Pair Datums  
  ADRIENNE KELLY
MAGGIE MARSDEN
  BRIAN SALTER
ROBERT INGHAM
 
  DAVID HAWES
COLLEEN WILTSHIRE
  RAE MURER
ELIZABETH SCHRODER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1013: SALTER 1H E8-110 1NT W5-200   -310-7   80-5-3  
Board 1113: SALTER 3C W7100 2S E7-50   502   302-1  
Board 1213: SALTER 4S W950 3NT E10430   48010   -25075  
Board 1313: SALTER 3NT E10-630 3NT E9600   -30-1   -430-55  
Board 1413: SALTER 1NT S790 2H E8110   2005   5014  
Board 1513: SALTER 1C W8-90 2NT E7-50   -140-4   -60-1-3  
Board 1613: SALTER 3NT E8100 2NT E8120   2206   1034  
Board 1713: SALTER 3NT E11-460 2NT E11210   -250-6   -240-6-1  
Board 1813: SALTER 1H N12230 2D S11-150   802   290-24  
Total7  -614 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results