SCCBC logo

Sunshine Coast


Bridge Club

SUNSHINE COAST TEAMS OF 3 - MATCH 2

Team 11 - JONES
    Home Table   Away Table     Pair Datums  
  DI JONES
LORRAINE GLADIGAU
  CHERYL JUDGE
JENNY DIMICK
 
  JOHN DIMICK
MARY GIBBERD
  MARY BARCLAY
JO ZINN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1010: JUDGE 2H W8-110 3C N9-110   -220-6   80-5-1  
Board 1110: JUDGE 2S E8-110 1NT S8-120   -230-6   30-4-3  
Board 1210: JUDGE 2S W8-110 4C E9-50   -160-4   -2504-7  
Board 1310: JUDGE 2H E10-170 4H E10620   45010   -43065  
Board 1410: JUDGE 1NT S790 2S E6-100   -100   501-2  
Board 1510: JUDGE 2S W750 3D W9110   1604   -6032  
Board 1610: JUDGE 1NT E7-90 2S N6100   100   10-33  
Board 1710: JUDGE 2NT E11-210 3NT E9400   1905   -24014  
Board 1810: JUDGE 3NT N8-100 3NT S9-600   -700-12   290-9-7  
Total-9  -6-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results