SCCBC logo

Sunshine Coast


Bridge Club

SUNSHINE COAST TEAMS OF 3 - MATCH 2

Team 17 - ENDACOTT
    Home Table   Away Table     Pair Datums  
  MARILYN ENDACOTT
CAROLYN O'NEILL
  SHIRLEY PHILLIPS
ELIZABETH DOLPHIN
 
  VICKI NOONE
JUDITH CAHN
  SUSAN WILLIAMS
KIM HOUSTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1016: SHIRLEY PHILLIPS 1S S8110 3H E7-200   -90-3   801-3  
Board 1116: SHIRLEY PHILLIPS 2SX E7100 3H N9-140   -40-1   302-3  
Board 1216: SHIRLEY PHILLIPS 2NT E750 4H N7300   3508   -25072  
Board 1316: SHIRLEY PHILLIPS 2H E9-140 4H E10620   48010   -43075  
Board 1416: SHIRLEY PHILLIPS 1NT E650 2S E7-50   00        
Board 1516: SHIRLEY PHILLIPS 2H W9-140 1NT E8120   -20-1   -60-22  
Board 1616: SHIRLEY PHILLIPS 1S S780 1S E780   1604   1023  
Board 1716: SHIRLEY PHILLIPS 1D E7-70 2S N750   -20-1   -2405-5  
Board 1816: SHIRLEY PHILLIPS 3NT N10630 3NT N8100   73012   29089  
Total28  3010 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results