SCCBC logo

Sunshine Coast


Bridge Club

THURSDAY TEAMS - MATCH 1

Team 2 - Team 2
    Home Table   Away Table     Pair Datums  
  ALI HALL
KIM HOUSTON
  SONIA WELLS
ANDREW MCALEER
 
  RAE MURER
SUE JARRETT
  LENETTE PAUL
DON PAUL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: Team 3 4S S9-50 4S S11-450   -500-11   420-10-1  
Board 23: Team 3 4H N7-300 3NT S6300   00   -70-66  
Board 33: Team 3 3D W9-110 2D W9110   00   -80-11  
Board 43: Team 3 1NT S3-400 2C N7100   -300-7   -200-5-3  
Board 53: Team 3 2NT N5-300 3D N7200   -100-3   -250-2-2  
Board 63: Team 3 2H E8-110 1NT E4-300   -410-9   0-3-7  
Board 73: Team 3 3NT S8-100 4H N12-680   -780-13   650-13-1  
Board 83: Team 3 2NT S9150 3NT S10-430   -280-7   1400-7  
Total-50  -40-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results