SCCBC logo

Sunshine Coast


Bridge Club

THURSDAY TEAMS - MATCH 3

Team 4 - CORDINER
    Home Table   Away Table     Pair Datums  
  MARY HOEKSEMA
MADONNA JAMES
  SONIA WELLS
ANDREW MCALEER
 
  RAE MURER
SUE JARRETT
  JILL MITCHELL
BRIAN CORDINER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 173: WELLS 6S E12-980 6S W131010   301   -98001  
Board 183: WELLS 3NT W850 3NT W9400   45010   -4038  
Board 193: WELLS 4S S9-50 4HX S10-590   -640-12   190-6-9  
Board 203: WELLS 2NT W8-120 2NT W9150   301   -14010  
Board 213: WELLS 3D N7-200 2NT S7100   -100-3   10-53  
Board 223: WELLS 5D S13440 2D S13-190   2506   44006  
Board 233: WELLS 1H W9-140 4H W9-100   -240-6   -110-1-5  
Board 243: WELLS 3NT W11-460 3NT W12490   301   -46001  
Total-2  -85 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results