SCCBC logo

Sunshine Coast


Bridge Club

THURSDAY TEAMS - 7 MAY - MATCH 1

Team 2 - STACEY
    Home Table   Away Table     Pair Datums  
  RICHARD PERRY
BEVERLEY STACEY
  TED HOBSON
JOHN GOSNEY
 
  MARILYN ENDACOTT
DIANE BLEWETT
  WARREN HOLMES
xxxxxxxx
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: HOBSON 3C W7100   adj   adj3   5022  
Board 27: HOBSON 3H W9-140 2H W9140   00        
Board 37: HOBSON 4H N11450 4H N11-450   00   4101-1  
Board 47: HOBSON 4S W9100 4S W10620   72012   -620120  
Board 57: HOBSON 4H W950 4H W11450   50011   -420101  
Board 67: HOBSON 3H S11200 2H S9-140   602   16011  
Board 77: HOBSON 2S E7100 2S E7-100   00   801-1  
Board 87: HOBSON 1D N10130 3NT S7100   2306   8025  
Board 97: HOBSON 2H N10170 4H N10-420   -250-6   210-1-5  
Total28  282 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results