SCCBC logo

Sunshine Coast


Bridge Club

THURSDAY TEAMS - MATCH 3

Team 2 - BROOKES
    Home Table   Away Table     Pair Datums  
  PETER BUSCH
VERNA BROOKES
  JOHN KENNY
JOHN STACEY
 
  BILL LINDSAY
MARIA LINDSAY
  STEPHEN BROOKES
GEOFF OLSEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 195: LINDSAY 4H N11450 3H N11-200   2506   43016  
Board 205: LINDSAY 2H E9-140 1NT E9150   100   -80-22  
Board 215: LINDSAY 1NT N9150 1S E9140   2907   12016  
Board 225: LINDSAY 3NT N10430 1S S9-140   2907   609-2  
Board 235: LINDSAY 5C W10100 3DX S11-1070   -970-14   103-14  
Board 245: LINDSAY 3D W9-110 3NT W8-50   -160-4   -3306-9  
Board 255: LINDSAY 2S E6200 2D W10130   3308   12026  
Board 265: LINDSAY 2S E6200 1S E6-100   1003   16012  
Board 275: LINDSAY 2H E8-110 2H E9140   301   -14010  
Total14  22-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results