SCCBC logo

Sunshine Coast


Bridge Club

THURSDAY TEAMS 4 JUNE - MATCH 2

Team 6 - SCHWEGLER
    Home Table   Away Table     Pair Datums  
  PEPE SCHWEGLER
CARMEL DWAN
  TED HOBSON
JOHN GOSNEY
 
  MARILYN ENDACOTT
GARY PETTERSON
  JUDITH SLADE
CHRISTINE POZZI
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 108: HOBSON 2S W8-110 2S W8110   00        
Board 118: HOBSON 1NT N8120 2D S10-130   -100   140-10  
Board 128: HOBSON 1S W11-200 4S W12480   2807   -39053  
Board 138: HOBSON 4H E8200 1NT E790   2907   15026  
Board 148: HOBSON 3NT S9400 2NT N10-180   2206   18060  
Board 158: HOBSON 5D W1050 4D W9-50   00   301-1  
Board 168: HOBSON 4H S10420 4S N10-420   00   3003-3  
Board 178: HOBSON 2D S890 2S W8110   2005   2024  
Board 188: HOBSON 3NT S9600 4H S11-650   -50-2   2808-9  
Total23  260 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results