SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Club Teams Championship (July 2021)
Results after 12 of 12 matches
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 WANIGARATNE (1)190 168.769-0-33.79
2 TROLLOPE (3)142 158.208-1-33.00
3 RUSK (2)95 150.237-3-22.54
4 BROOKES (5)52 136.087-1-41.98
5 PHILLIPS (12)26 132.207-0-51.71
6 PERRY (9)-3 121.136-1-51.04
7 ROGERS (6)6 118.745-2-50.96
8 BEIL (10)-10 118.287-0-51.12
9 FEUERHEERDT (8)-69 103.004-0-80.64
10 HOBSON (7)-89 94.263-2-70.64
11 KENNY (11)-100 93.102-4-60.64
12 HOLMES (4)-92 91.293-1-80.56
13 BOURKE (13)-147 74.982-1-90.40
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.