SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Teams-of-3 (March 2022)
Results after 3 of 3 matches
Place Team (click here to show names) Imps VPs W‑D‑LGreen pts
1 SHIRLEY PHILLIPS (6)102 55.913-0-00.22
2 MANSFIELD (1)25 37.902-0-10.14
3 LISA PHILLIPS (10)27 35.542-0-10.14
4 MEREFIELD (8)9 34.542-0-10.14
5 DWAN (5)23 32.001-0-20.07
6 KENNY (2)3 31.181-1-10.11
7 DAWSON (11)3 30.421-1-10.11
8 KRUZ (9)-5 29.842-0-10.14
9 BOURKE (4)-10 27.471-0-20.07
10 BUTLER (3)-21 25.522-0-10.14
11 BUCH (12)-73 10.230-0-3  
12 SCHWEGLER (7)-83 9.450-0-3  

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.