SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show standard report    
Tuesday Afternoon 17-24 May (May 2022)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LGreen pts
1 STEPHEN BROOKES / JIM MARTIN (5)13 1 3 10 -2 26  51 76.264-1-1  
2 MICHAEL PHILLIPS / SHIRLEY PHILLIPS (1)29 1 21 5 -8 -29  19 65.813-1-2  
3 URSULA SHELDON / CHRISTINE GILMOUR (3)10 -1 0 -28 6 29  16 65.643-2-1  
4 TONY WALFORD / ANNE-MARIE RUSSELL (6)-13 18 -21 28 8 -12  8 61.403-0-3  
5 PETER BUSCH / RICHARD TROLLOPE (8)-29 3 0 20 2 -1  -5 59.873-2-1  
6 ANNE YOUNG / FAY STANTON (2)2 -3 -3 -5 -6 12  -3 58.362-0-4  
7 JOAN MCPHEAT / ALISON DAWSON (4)-2 -1 21 -20 1 -26  -27 52.001-2-3  
8 LEX BOURKE / MARJ JABORE (7)-10 -18 -21 -10 -1 1  -59 40.660-2-4  
Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.