SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
GNOT HEATS SCCBC 2025 (May 2025)
3 Session event with 9 (3-3-3) matches of 9 boards.

Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 N OLSEN (1)12 32 -26 46 26 10 21 4 -20  105 117.977-0-22.52
2 N BUSCH (3)8 17 -6 -22 -4 42 21 -4 26  78 109.905-0-41.80
3 C CALDWELL (2)5 -17 18 -4 14 -8 13 15 20  56 108.046-0-32.16
4 N LEAL (15)23 14 26 -11 -15 8 -21 2 20  46 103.646-0-32.16
5 N SCOTT (10)-12 24 -15 33 15 -17 24 -18 17  51 102.695-0-41.80
6 N GIBBARDS (9)9 -32 1 4 9 23 23 18 -26  29 102.146-1-22.34
7 C YOUNG (4)22 -14 15 22 -12 10 -21 -15 31  38 99.765-0-41.80
8 N BECKETT (8)-19 1 3 3 -9 -5 3 38 19  34 98.015-1-31.98
9 N BELL (7)18 7 6 11 -26 17 -23 18 -19  9 95.586-0-32.16
10 C PHILLIPS (6)-23 -10 8 -4 14 5 -13 14 8  -1 90.885-0-41.80
11 N HARNACK (13)-22 10 3 -3 -14 -23 -11 15 23  -22 83.334-0-51.44
12 N CLARKE (11)-5 -9 -1 26 4 -10 -12 -14 3  -18 82.053-1-51.26
13 N JEPPESEN (5)4 9 -3 4 12 -10 -24 -2 -23  -33 81.164-0-51.44
14 C ADAMS (18)-9 -24 -3 29 21 -42 12 -18 -20  -54 75.393-0-61.08
15 C TROLLAND (12)-8 7 -3 -33 -14 2 12 -38 -3  -78 69.753-0-61.08
16 N MCCARTHY (17)19 -7 3 -46 -21 -14 -12 25 -31  -84 68.173-0-61.08
17 N SCHWEGLER (14)-4 -7 -18 -29 1 14 -3 -15 -8  -69 68.111-1-70.54
18 N KINROSS (16)-18 -1 -8 -26 -1 -2 11 -25 -17  -87 63.431-2-60.72
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Page generated in 0.52 seconds