SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
CLUB TEAMS CHAMPIONSHIPS 2025 (July 2025)
Results after 11 of 11 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11   Imps VPs W‑D‑LRed pts
1 OLSEN (4)-6 13 5 4 28 26 16 0 39 32 -8  149 152.398-1-23.55
2 DAWSON (1)23 -2 9 36 32 2 -2 0 -5 33 -1  125 143.966-2-32.65
3 HOOPER (2)5 38 -5 13 0 -2 2 25 7 -1 31  113 142.547-2-22.38
4 TEMPLETON (6)32 1 4 -13 -28 27 6 25 5 39 -14  84 132.577-1-31.93
5 YOUNG (11)-5 -13 -4 4 19 -2 49 -8 41 -8 17  90 128.005-0-60.80
6 PHILLIPS (5)16 -1 -9 53 5 24 -28 8 -7 -32 14  43 119.566-1-41.04
7 STACEY (9)6 -1 19 -7 -32 -25 28 27 3 8 -31  -5 111.036-1-41.04
8 SCHWEGLER (10)-1 1 -40 7 -19 2 -16 -25 26 36 1  -28 102.034-3-40.88
9 KILLINER (7)-32 2 40 -36 -7 -24 8 -27 -41 1 8  -108 81.564-1-60.72
10 ENDACOTT (8)-16 -2 -19 -4 0 -26 -6 29 -26 -33 9  -94 80.772-1-80.40
11 GILMOUR (3)1 2 -5 -53 7 25 -49 -25 -39 -39 -9  -184 69.333-1-70.56
12 WALSH (12)-23 -38 5 -4 -5 -27 -8 -29 -3 -36 -17  -185 56.261-0-100.16
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.