SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums    Event Hand Records (PDFs)
Teams-of-3 (March 2026)
Results after 3 of 3 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGreen pts
1 A MIKE PHILLIPS (5)55 47.123-0-00.22
2 A KELLY (1)40 40.152-0-10.14
3 B JUDGE (10)23 38.453-0-00.22
4 A GRIFFITHS (6)24 36.922-0-10.14
5 A MAHER (7)48 36.821-1-10.11
6 A CROWLEY (9)23 36.762-0-10.14
7 A PETTERSON (8)31 35.691-1-10.11
8 B JONES (11)16 35.092-0-10.14
9 A SCHWEGLER (3)-3 30.522-0-10.14
10 B ENDACOTT (17)-13 28.481-1-10.11
11 B SALTER (13)-5 28.161-1-10.11
12 B LISA PHILLIPS (12)-21 23.391-0-20.07
13 A TERESA PHILLIPS (4)-18 23.230-0-3  
14 B BIRCH (18)-22 22.961-0-20.07
15 B KASZAS (15)-25 22.781-0-20.07
16 A STANLEY (2)-38 20.561-0-20.07
17 B CORDINER (14)-31 20.270-1-20.04
18 B SHIRLEY PHILLIPS (16)-84 12.650-1-20.04

Event Hand Records (PDFs)

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.