SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Teams Championship (July 2017)
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 PERRY (14)164 234.9414-0-34.45
2 HIDDINS (7)139 221.7512-0-53.34
3 LINDSAY (13)102 210.7012-0-52.73
4 MELLINGS (17)84 198.0910-1-62.07
5 DAWSON (1)63 194.5210-1-61.81
6 PAWLYSZYN (11)51 191.3110-1-61.66
7 OLSEN (18)65 190.848-2-70.90
8 AVUNDUK (4)34 178.397-3-70.85
9 BARNETT (10)10 177.779-1-70.95
10 DUNLOP (6)22 177.198-2-70.90
11 ROGERS (16)6 171.329-0-80.90
12 HOBSON (2)-15 161.437-1-90.75
13 NIELSON (15)-29 159.006-2-90.70
14 BEIL (5)-45 153.597-1-90.75
15 HOPE (12)-140 119.285-0-120.50
16 SCHWEGLER (8)-141 115.824-1-120.45
17 STACEY (3)-146 111.863-0-140.30
18 SMITH (9)-224 92.204-0-130.40
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.