← Results Pair Results Board Summary

RHYS DEWAR / YUKO COLTHURST

Thursday Morning - Section A (22-Oct-26)  ·  Thursday, 22 October 2026  ·  Sitting NS

Board Versus Contract Result Score MPs
Board 1 DEBORAH KENNY / DEBRA ROGERS 3♠ W 9 -140 85% 17.0
Board 2 DEBORAH KENNY / DEBRA ROGERS 2♦ N 9 +110 70% 14.0
Board 3 DEBORAH KENNY / DEBRA ROGERS 5♣ S 9 -100 45% 9.0
Board 4 BETTY STANLEY / TERESA PHILLIPS 3♠ W 6 +300 95% 19.0
Board 5 BETTY STANLEY / TERESA PHILLIPS 2NT W 8 -120 70% 14.0
Board 6 BETTY STANLEY / TERESA PHILLIPS 4♥ W 12 -680 25% 5.0
Board 7 ANDREW MAYNE / CHRIS POZZI 5♣X N 10 -200 90% 18.0
Board 8 ANDREW MAYNE / CHRIS POZZI 3♥ N 9 +140 100% 20.0
Board 9 ANDREW MAYNE / CHRIS POZZI 4♠ N 10 +420 65% 13.0
Board 10 DAVID GRAHAM / JOHN GILMOUR 3♥ E 9 -140 55% 11.0
Board 11 DAVID GRAHAM / JOHN GILMOUR 6♣X E 12 -1090 0% 0.0
Board 12 DAVID GRAHAM / JOHN GILMOUR 4♠ S 11 +650 95% 19.0
Board 13 PHILOMENA WOODS / JILL MARKWELL 2♥ S 9 +140 85% 17.0
Board 14 PHILOMENA WOODS / JILL MARKWELL 4♠ N 11 +450 60% 12.0
Board 15 PHILOMENA WOODS / JILL MARKWELL 3♦ W 12 -170 20% 4.0
Board 16 TONY PAGE / JANE PAGE 5♦ E 10 +100 60% 12.0
Board 17 TONY PAGE / JANE PAGE 3♠ N 7 -100 35% 7.0
Board 18 TONY PAGE / JANE PAGE 2♣ N 8 +90 90% 18.0
Board 19 PETER LOGAN / GEOFF JOHNSTON 3NT N 9 +400 75% 15.0
Board 20 PETER LOGAN / GEOFF JOHNSTON 3♦ S 8 -100 70% 14.0
Board 21 PETER LOGAN / GEOFF JOHNSTON 2♥ S 9 +140 56% 11.1
Board 22 DI JONES / GARY PETTERSON 6NT E 13 -1470 0% 0.0
Board 23 DI JONES / GARY PETTERSON 2♠ N 9 +140 70% 14.0
Board 24 DI JONES / GARY PETTERSON adj adj
Board 25 MOIRA SMITH / DREW CAMPI 3♦ N 9 +110 75% 15.0
Board 26 MOIRA SMITH / DREW CAMPI 3♦ E 11 -150 50% 10.0
Board 27 MOIRA SMITH / DREW CAMPI 4♠ W 10 -420 45% 9.0
Board 28 TED HOBSON / JOHN GOSNEY 3♥ W 8 +50 65% 13.0
Board 29 TED HOBSON / JOHN GOSNEY 2♠ N 9 +140 100% 20.0
Board 30 TED HOBSON / JOHN GOSNEY 3NT E 9 -400 10% 2.0
Board 31 ERIC PARR / WENDY PARR 3♦ S 9 +110 40% 8.0
Board 32 ERIC PARR / WENDY PARR 1NT N 7 +90 100% 20.0
Board 33 ERIC PARR / WENDY PARR 3♠ N 8 -50 15% 3.0