Thursday Morning - Section A (22-Oct-26)
Thursday, 22 October 2026
| BOARD 9 Dealer: N Vul: EW | ← Board 8 Board 10 → | ||||||||
| N–S Pair | E–W Pair | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 ANITA MCQUILKIN / MEL SKIPSEY | 10 PETER LOGAN / GEOFF JOHNSTON | 5♦ W | 3S | 9 | 200 | 4 | 16 | ||
| 2 STEPHEN ORMEROD / CHERYL BATCHELOR | 1 PHILOMENA WOODS / JILL MARKWELL | 3♠ N | 7H | 10 | 170 | 2 | 18 | ||
| 3 RHYS DEWAR / YUKO COLTHURST | 3 ANDREW MAYNE / CHRIS POZZI | 4♠ N | JH | 10 | 420 | 13 | 7 | ||
| 4 ANITA BOYLE / GLENDA KWAST | 5 DEBORAH KENNY / DEBRA ROGERS | 4♠ N | 7C | 10 | 420 | 13 | 7 | ||
| 5 RANDALL RUSK / TONY WALFORD | 7 TED HOBSON / JOHN GOSNEY | 4♠ N | JH | 10 | 420 | 13 | 7 | ||
| 6 PETER WATTS / ANGELA WATTS | 9 DI JONES / GARY PETTERSON | 4♠ N | JH | 10 | 420 | 13 | 7 | ||
| 7 CLAIRE TORRANCE / CATHERINE NIELD | 11 TONY PAGE / JANE PAGE | 4♠ N | JH | 10 | 420 | 13 | 7 | ||
| 8 ROMAN PAWLYSZYN / HARRY WALSH | 2 DAVID GRAHAM / JOHN GILMOUR | 4♠ N | 7C | 10 | 420 | 13 | 7 | ||
| 9 NANCY COOK / VAL LOGAN | 4 BETTY STANLEY / TERESA PHILLIPS | 5♠ N | AD | 10 | 50 | 0 | 20 | ||
| 10 BARBARA DILLNER / MARY JAMES | 6 ERIC PARR / WENDY PARR | 4♠ N | 5C | 10 | 420 | 13 | 7 | ||
| 11 DI ROGERS / GABRIELLE ELICH | 8 MOIRA SMITH / DREW CAMPI | 4♠ N | AD | 10 | 420 | 13 | 7 | ||
| FREQUENCIES FOR BOARD 9 | |||
| Contract | Result | Score | Frequency |
| 4♠ by NS | 10 | 420 | 8 |
| 5♦ by EW | 9 | 200 | 1 |
| 3♠ by NS | 10 | 170 | 1 |
| 5♠ by NS | 10 | -50 | 1 |
| BOARD 9 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 9 | ♠ KJ432 ♥ KQ6 ♦ J52 ♣ AT |
Dlr: N Vul: EW |
|||||||||||||||||||||||||||||||||||||||
♠ A ♥ A8 ♦ KT873 ♣ J8432 |
♠ T6 ♥ JT975 ♦ A964 ♣ 75 |
||||||||||||||||||||||||||||||||||||||||
♠ Q9875 ♥ 432 ♦ Q ♣ KQ96 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||