← Results Pair Results Board Summary

NANCY COOK / VAL LOGAN

Thursday Morning - Section A (22-Oct-26)  ·  Thursday, 22 October 2026  ·  Sitting NS

Board Versus Contract Result Score MPs
Board 1 ERIC PARR / WENDY PARR 2♠ E 11 -200 10% 2.0
Board 2 ERIC PARR / WENDY PARR 2♦ N 7 -100 35% 7.0
Board 3 ERIC PARR / WENDY PARR 2♠ E 8 -110 30% 6.0
Board 4 DEBORAH KENNY / DEBRA ROGERS 2NT N 5 -300 0% 0.0
Board 5 DEBORAH KENNY / DEBRA ROGERS 3NT E 10 -430 15% 3.0
Board 6 DEBORAH KENNY / DEBRA ROGERS 4♥ W 10 -620 70% 14.0
Board 7 BETTY STANLEY / TERESA PHILLIPS 4♠ W 11 -650 40% 8.0
Board 8 BETTY STANLEY / TERESA PHILLIPS 4♠ E 10 -420 80% 16.0
Board 9 BETTY STANLEY / TERESA PHILLIPS 5♠ N 10 -50 0% 0.0
Board 10 ANDREW MAYNE / CHRIS POZZI 3♥ E 9 -140 55% 11.0
Board 11 ANDREW MAYNE / CHRIS POZZI 3NT E 13 -520 80% 16.0
Board 12 ANDREW MAYNE / CHRIS POZZI 3♦ N 9 +110 40% 8.0
Board 13 DAVID GRAHAM / JOHN GILMOUR 4♥ S 9 -100 45% 9.0
Board 14 DAVID GRAHAM / JOHN GILMOUR 4♠ N 11 +450 60% 12.0
Board 15 DAVID GRAHAM / JOHN GILMOUR 3♦ W 10 -130 90% 18.0
Board 16 PHILOMENA WOODS / JILL MARKWELL 3♦ W 9 -110 35% 7.0
Board 17 PHILOMENA WOODS / JILL MARKWELL 3♠ N 9 +140 100% 20.0
Board 18 PHILOMENA WOODS / JILL MARKWELL 3NT W 8 +50 75% 15.0
Board 19 TONY PAGE / JANE PAGE 1♠ N 7 +80 20% 4.0
Board 20 TONY PAGE / JANE PAGE 1♥ W 10 -170 10% 2.0
Board 21 TONY PAGE / JANE PAGE adj adj
Board 22 PETER LOGAN / GEOFF JOHNSTON 4♥ W 13 -710 20% 4.0
Board 23 PETER LOGAN / GEOFF JOHNSTON 2♠ E 5 +300 100% 20.0
Board 24 PETER LOGAN / GEOFF JOHNSTON 4♥ N 8 -100 17% 3.4
Board 25 DI JONES / GARY PETTERSON 4♦ N 8 -100 20% 4.0
Board 26 DI JONES / GARY PETTERSON 3♦ E 11 -150 50% 10.0
Board 27 DI JONES / GARY PETTERSON 4♠ W 10 -420 45% 9.0
Board 28 MOIRA SMITH / DREW CAMPI 2♥ W 8 -110 30% 6.0
Board 29 MOIRA SMITH / DREW CAMPI 1NT W 9 -150 20% 4.0
Board 30 MOIRA SMITH / DREW CAMPI 3NT W 8 +50 90% 18.0
Board 31 TED HOBSON / JOHN GOSNEY 2♦ S 8 +90 30% 6.0
Board 32 TED HOBSON / JOHN GOSNEY 1NT N 6 -50 65% 13.0
Board 33 TED HOBSON / JOHN GOSNEY 2♥ W 7 +50 40% 8.0